Description
Specification
Product Code | Model Code | Watt W | Lumens lm | CCTK | L mm | W mm | H mm | Weight kg |
| 01.SLARC040.00 | SLA040 | 40W | 6,400 lm | 2200K-6500K | 392 | 160 | 82 | 2 |
| 01.SLARC060.00 | SLA060 | 60W | 9,600 lm | 2200K-6500K | 485 | 188 | 67 | 2.2 |
| 01.SLARC080.00 | SLA080 | 80W | 12,800 lm | 2200K-6500K | 485 | 188 | 67 | 2.2 |
| 01.SLARC100.00 | SLA100 | 100W | 16,000 lm | 2200K-6500K | 565 | 220 | 67 | 3 |
| 01.SLARC150.00 | SLA150 | 150W | 24,000 lm | 2200K-6500K | 565 | 220 | 67 | 3 |
| 01.SLARC200.00 | SLA200 | 200W | 32,000 lm | 2200K-6500K | 660 | 240 | 67 | 3.7 |
| *Please refer to driver data sheet for the circuit looping details for the MCB / Circuit Breaker you use for your installation. | ||||||||
Accessories
No posts were found for provided query parameters.
Sensor Options
No posts were found for provided query parameters.







