Description
Specification
| Product Code | Model Code | Watt W | Lumens lm | CCTK | L mm | W mm | H mm | Weight kg |
| 01.JUPSG3100.00 | JUPS100 | 100W | 15,000 lm | 3000K, 4000K, 5700K | 292 | 246 | 53 | 2.5 |
| 01.JUPSG3150.00 | JUPS150 | 150W | 22,500 lm | 3000K, 4000K, 5700K | 336 | 264 | 53 | 3.3 |
| 01.JUPSG3200.00 | JUPS200 | 200W | 30,000 lm | 3000K, 4000K, 5700K | 407 | 328 | 53 | 5.2 |
| 01.JUPSG3240.00 | JUPS240 | 240W | 36,000 lm | 3000K, 4000K, 5700K | 407 | 328 | 53 | 5.45 |
| 01.JUPSG3300.00 | JUPS300 | 300W | 45,000 lm | 3000K, 4000K, 5700K | 496 | 411 | 65 | 9.6 |
| 01.JUPSG3400.00 | JUPS400 | 400W | 60,000 lm | 3000K, 4000K, 5700K | 496 | 411 | 65 | 9.6 |
Accessories
No posts were found for provided query parameters.
Sensor Options
No posts were found for provided query parameters.










