Description
Specification
| Product Code | Model Code | Watt W | Lumens lm | CCTK | L mm | W mm | H mm | Weight kg |
| 01.PWFMQ0050.00 | PWF0050 | 50W | 6,500 lm | 3000K, 4000K, 5700K | 315 | 127.7 | 190 | 2.3 |
| 01.PWFMQ0100.00 | PWF0100 | 100W | 13,000 lm | 3000K, 4000K, 5700K | 315 | 127.7 | 235 | 3.8 |
| 01.PWFMQ0150.00 | PWF0150 | 150W | 19,500 lm | 3000K, 4000K, 5700K | 315 | 130.2 | 280 | 4.56 |
| 01.PWFMQ0200.00 | PWF0200 | 200W | 26,000 lm | 3000K, 4000K, 5700K | 315 | 130.2 | 370 | 5.6 |
| 01.PWFMQ0250.00 | PWF0250 | 250W | 33,250 lm | 3000K, 4000K, 5700K | 315 | 130.2 | 460 | 6.3 |
Accessories
No posts were found for provided query parameters.
Sensor Options
No posts were found for provided query parameters.









