Description
Specification
| Product Code | Model Code | Watt W | Lumens lm | CCTK | L mm | W mm | H mm | Weight kg |
| 01.PWFMM0250.00 | PWF0250 | 250W | 33,250 lm | 3000K, 4000K, 5700K | 315 | 130.2 | 460 | 6.3 |
| 01.PWFMM0500.00 | PWF0500 | 500W | 70,000 lm | 3000K, 4000K, 5700K | 618 | 177 | 395 | 12.8 |
| 01.PWFMM0750.00 | PWF0750 | 750W | 105,000 lm | 3000K, 4000K, 5700K | 618 | 177 | 535 | 17.2 |
| 01.PWFMM1000.00 | PWF1000 | 1000W | 140,000 lm | 3000K, 4000K, 5700K | 618 | 175 | 675 | 22 |
| 01.PWFMM1250.00 | PWF1250 | 1250W | 175,000 lm | 3000K, 4000K, 5700K | 618 | 175 | 815 | 26.5 |
| 01.PWFMM1500.00 | PWF1500 | 1500W | 210,000 lm | 3000K, 4000K, 5700K | 618 | 175 | 955 | 31 |
Accessories
No posts were found for provided query parameters.
Sensor Options
No posts were found for provided query parameters.








