Description
Specification
| Working time : 2 Hrs (100%),2 Hrs (60%),2 Hrs (40%),6 Hrs (10%) ; 2.5 Days Autonomy | ||||||||
Product Code | Model Code | Watt W | Lumens lm | Mono Solar Panel | LifePO4 Battery | CCTK | Lamp Size (mm) | Weight (incl. Spigot) kg |
| 01.GF3060.00 | GF3-060 | 60W | 10,200 lm | 175W- 36V | 25.6V 45AH | 3000K/4000K/6000K | 232x288x50 | 32.2 |
| 01.GF3080.00 | GF3-080 | 80W | 13,600 lm | 200W- 36V | 25.6V 60AH | 3000K/4000K/6000K | 257x317x56 | 34.6 |
| 01.GF3100.00 | GF3-100 | 100W | 17,000 lm | 250W- 36V | 25.6V 75AH | 3000K/4000K/6000K | 326x363x56 | 36.5 |
| 01.GF3120.00 | GF3-120 | 120W | 20,400 lm | 250W- 36V | 25.6V 90AH | 3000K/4000K/6000K | 365x427x62 | 43.3 |
| 01.GF3150.00 | GF3-150 | 150W | 25,500 lm | 270W- 36V | 25.6V 120AH | 3000K/4000K/6000K | 435x473x62 | 45 |
Accessories
No posts were found for provided query parameters.
Sensor Options
No posts were found for provided query parameters.








