Description
Specification
| Working time : 2 Hrs (100%),2 Hrs (70%),2 Hrs (50%),6 Hrs (20%) | |||||||||
Product Code | Model Code | Watt W | Lumens lm | Mono Solar Panel | LifePO4 Battery | CCTK | Mounting Height (m) | Lamp Size LxWxH (mm) | Weight (incl. Spigot) |
| 01.FL5-QMS040.00 | FL5-040 | 40W | 6,400 lm | 80W- 18V | 12.8V 30AH | 2700K- 6500K | 6-8m | 1014x497x115 | 14.5 |
| 01.FL5-QMS060.00 | FL5-060 | 60W | 9,600 lm | 100W- 18V | 12.8V 42AH | 2700K- 6500K | 6-8m | 1174x497x115 | 18 |
| 01.FL5-QMS080.00 | FL5-080 | 80W | 12,800 lm | 120W- 18V | 12.8V 48AH | 2700K- 6500K | 10-12m | 1374x497x115 | 20 |
| 01.FL5-QMS100.00 | FL5-100 | 100W | 16,000 lm | 150W- 36V | 25.6V 30AH | 2700K- 6500K | 10-15m | 1719x497x115 | 28 |
| 01.FL5-QMS120.00 | FL5-120 | 120W | 19,200 lm | 180W- 36V | 25.6V 36AH | 2700K- 6500K | 10-15m | 1904x497x115 | 33 |
Accessories
No posts were found for provided query parameters.
Sensor Options
No posts were found for provided query parameters.






