Description
Specification
| Preset Dimming – 4hrs (100%), 2hrs (60%) and 6hrs (40%) ; 2 Days Autonomy | ||||||||
Product Code | Model Code | Watt W | Lumens lm | Mono Solar Panel | LifePO4 Battery | CCTK | Mounting Height (m) | Mounting Distance (m) |
| 01.SLARC2IN1060.00 | SLA060 | 60W | 3,200 lm | 175W- 36V | 25.6V 48AH | 3000K- 6500K | 4-6m | 15-20m |
| 01.SLARC2IN1080.00 | SLA080 | 80W | 4,800 lm | 200W- 36V | 25.6V 60AH | 3000K- 6500K | 4-6m | 15-25m |
| 01.SLARC2IN1100.00 | SLA100 | 100W | 6,400 lm | 250W- 36V | 25.6V 84AH | 3000K- 6500K | 5-7m | 20-25m |
| 01.SLARC2IN1120.00 | SLA120 | 120W | 9,000 lm | 250W- 36V | 25.6V 96AH | 3000K- 6500K | 5-8m | 20-30m |
| 01.SLARC2IN1150.00 | SLA150 | 150W | 12,000 lm | 270W- 36V | 25.6V 120AH | 3000K- 6500K | 8-12m | 25-35m |
Accessories
No posts were found for provided query parameters.
Sensor Options
No posts were found for provided query parameters.









