Description
Specification
| Type | A | B | OL | Top Diameter | Base Diameter | Weight (kg) |
| Flanged | 3,500 | – | 3,500 | 110 | 145 | 75 |
| 4,500 | – | 4,500 | 100 | 145 | 95 | |
| 7,500 | – | 7,500 | 100 | 174 | 175 | |
| 10,000 | – | 10,000 | 120 | 236 | 380 | |
| 12,000 | – | 12,000 | 120 | 236 | 450 | |
| Planted | 3,500 | 750 | 4,250 | 110 | 145 | 120 |
| 10,000 | 2,000 | 12,000 | 120 | 218 | 450 | |
| *All dimension are in mm unless stated | ||||||
Accessories
No posts were found for provided query parameters.
Sensor Options
No posts were found for provided query parameters.






