Description
Specification
| Type | A | B | OL | Top Diameter | Base Diameter | Weight (kg) |
| Flanged | 8,000 | – | 8,000 | 140 | 236 | 300 |
| 10,000 | – | 10,000 | 120 | 236 | 380 | |
| 12,000 | – | 12,000 | 120 | 236 | 450 | |
| Planted | 8,000 | 2,000 | 10,000 | 120 | 200 | 380 |
| 10,000 | 2,000 | 12,000 | 120 | 218 | 450 | |
| *All dimension are in mm unless stated | ||||||
Accessories
No posts were found for provided query parameters.
Sensor Options
No posts were found for provided query parameters.







